Cell and Organoid
Transport Case
CellBox 2.0 cell and organoid transport case is able to maintain high level of cell and tissue activity after they are transported by air, land, sea, rail and road. Its carbon dioxide source is by way of dry ice or disposable storage tank that can be replaced at any will for full supply. Carbon dioxide concentration and cell chamber temperature can be accurately and steadily controlled to ensure fragile samples are stored in suitable biological environment, thus maintaining their viability.
Temperature
Real-time control of temperature and CO2, 28-38°C, 0-18%
PH
No change in pH, no need for antifreeze
No freeze-thawing cycles
No freeze-thawing cycles, cells are ready to use
Maintains viability
In-car charging to maintain cell viability over 7 days
Data record
GMP 21 CFR Part 11 data record at 1 time per minute
No changes
No change in protein expression, no mechanical stress and osmotic pressure
Application scenario
Technical Specifications
Cellbox Specifications | Cylinder | Dry Ice | |
---|---|---|---|
CO2 source | CO2 conical cylinder | Dry ice (zero transport cost) | |
CO2 concentration control range | 0-18% | 0-18% | |
Temperature range | 28℃-38℃ | 28℃-38℃ | |
Duration for CO2 at 5% concentration | > 72hr | > 32hr | |
Duration for temperature at 37°C | > 48hr | > 48hr | |
Capacity of cell incubator | 4.2l | 4.2l | |
Weight (fully loaded with incubation samples) | 18kg | 18kg | |
GMP 21 CFR Part 11 software | Complaint | Complaint | |
Incubator open-close monitoring | Equipped | Equipped | |
Tilting, vibration and acceleration monitoring | Equipped | Equipped | |
Ambient temperature and pressure monitoring | Equipped | Equipped | |
Touchscreen + mobile phone online monitoring | Equipped | Equipped | |
Cellbox 2.0kit | Model | Configuration | |
Cellbox 2.0 cell and organoid transport case ki-Steel cylinder | Cellbox Ground | 1× Cellbox steel-cylinder CO2 source | |
Cellbox 2.0 cell and organoid transport case kit-Dry ice | Cellbox Flight | 1× Cellbox dry ice-type CO2 source | |
Cellbox 2.0 compliant dedicated mobile phone | / | Cellbox dedicated monitoring mobile phone (China made) | |
CBS 21CFR P11 Data Security SW License -medical- | / | Monitoring software account compliant with 21CFR P11 Data | |
Data download
You can leave your contact information and specific needs below, we will contact you as soon as possible.
Product trial application
You can leave your contact information and specific needs below, we will contact you as soon as possible.